| Sno | Category | Sub Category | Enterant organisation Name |
| 1 | Team Awards Categories(A) | Large Consultancy of the year | Gambit Communications |
| 2 | Team Awards Categories(A) | Mid-size Consultancy of the Year | Netprofile |
| 3 | Team Awards Categories(A) | Championing Diversity Award | LC Waikiki |
| Special – ICCO Global Award | ||||
| Sno | Category | Sub Category | Enterant Name | |
| 1 | Special ICCO Global Award for Improving Society and Reputation of PR – open category(B) | PR Leader of the year – open for ICCO members only | Kateryna Spivakova | |
| 2 | Special ICCO Global Award for Improving Society and Reputation of PR – open category(B) | Rising Star of the year – open for ICCO members only | Alexandra Richards | |
| Industry Award | ||||
| Sno | Category | Sub Category | Campaign Title | Enterant organisation Name |
| 1 | Industry Award Categories(D) | Automotive and Transport Award | Continental ‘Moments of Trust’ | Gambit Communications |
| 2 | Industry Award Categories(D) | Technology Award | Don’t Know Your Customer (d-KYC) | Value 360 Communications |
| 3 | Industry Award Categories(D) | Not for Profit or Charity Award | Breaking the Silence: How PR Gave Hope to a Forgotten River | Rantau+ |
| 4 | Industry Award Categories(D) | Health, Wellness, and Wellbeing Award | Every.Breath.Counts | Ketchum |
| 5 | Industry Award Categories(D) | Infrastructure (Construction, Energy, Manufacturing &Real Estate) Award | Steel of India | Jindal Steel |
| 6 | Industry Award Categories(D) | Consumer, Sports, and Entertainment Award | Sextember by Bold Care | Value 360 Communications |
| Specialist Award | ||||
| Sno | Category | Sub Category | Campaign Title | Enterant organisation Name |
| 1 | Specialist Award Categories(E) | Best Digital, New Media and Influencer Marketing Campaign | I’ll Just Have One Piece | Kurio |
| 2 | Specialist Award Categories(E) | Best B2B Campaign | H2OMAN! | Gambit Communications |
| 4 | Specialist Award Categories(E) | Best Internal Communications and Employer Branding Campaign | Mettle of India | Jindal Steel |
| 5 | Specialist Award Categories(E) | Best ESG Campaign | H2OMAN! | Gambit Communications |
| 6 | Specialist Award Categories(E) | Best Strategy and Evaluation in a Campaign | Amazon Box to Beds | Avian We. |
| 7 | Specialist Award Categories(E) | Best Media Relations Campaign | #KeepHerConfident | Omnicom Public Relations Group Italy S.r.l. |
| 8 | Specialist Award Categories(E) | Best Public Affairs Campaign | Together for kidneys – life without dialysis | PRCN |
| 9 | Specialist Award Categories(E) | Best Event, Launch or Stunt in a Campaign | Exit Reality Here | Mellakka Helsinki |
| 10 | Specialist Award Categories(E) | Best Crisis Management Campaign | Navigating the Cheese Crisis | Avian We. |
| Geographic Award | ||||
| Sno | Category | Sub Category | Campaign Title | Enterant organisation Name |
| 1 | Geographic Awards Categories(C) | Campaign of the Year: Europe | Being a Postal Worker Is Not a Combat Sport! | Lounge Group |
| 2 | Geographic Awards Categories(C) | Campaign of the Year: Asia-Pacific, Middle East & Africa | Getting in the Media’s Good Books | Gambit Communications |
| SPECIAL AWARDS | ||||
| 1 | Hall of Fame | Maja Pawinska Sims, Global Head of Features; EMEA News Editor | ||
| 2 | Hall of Fame | Kathy Bloomgarden, ceo ruder finn | ||
| 3 | Angela Oakes Award | Ipshita Sen, Founder Engendered | ||

